Top Amateur Handler
The most significant season long award for amateur handlers in AFTCA's 100 year history!
Highlights of this Award Program
Contest: All points earned in 30 minute Amateur All-Age and 30 minute Amateur Shooting Dog stakes will be combined into a single points total for each AFTCA Individual Member or Pre-Member handler. All points will be calculated and displayed in a real time standings on this page based on Essential Data Form Submissions received within 45 days of events conclusion.
Eligible Stakes: American Field/Field Dog Stud Book sanctioned amateur stakes including Horseback, Walking, NBHA, ABHA, US Complete, and Dual Sanctioned events (run in accordance with AFTCA Running Rules and Minimum Requirements).
Points Awarded to the handler for each stake: 3pts for 1st, 2pts for 2nd and 1pt for 3rd times the number of dogs entered in the stake.
- Host Club must be a current AFTCA Member or Pre-Member Club prior to the trial event’s running.
- Handler must have a current AFTCA Individual Member or Pre-Member number prior to entering an eligible event for points to be awarded.
- All stakes must meet AFTCA Minimum Requirements and follow AFTCA Running Rules.
- In order to have points awarded the dog must be registered with the Field Dog Stud Book. All pointing dog breeds are welcome and encouraged to participate.
- Recognize Top Handler in each Region
Winner will be awarded at the 2020 Purina Awards Dinner Program as a guest of the AFTCA. The largest and most inclusive handler competition in the history of the sport!!
2021 Top Amateur Handler Points Standing
Handler | City | Region | Total |
---|---|---|---|
Warren Parrott | Scranton | 3 | 328 |
Thor Kain | Carbondale | 2 | 120 |
Gunner Boyer | Chambersburg | 94 | |
Larry Wade | Dunn | 3 | 86 |
Lee Flanders | Elberon | 3 | 86 |
Gary S. Winall | Powhatan | 3 | 84 |
George Mamounis | Newfield | 2 | 84 |
Larry Loftin | Grinnell | 5 | 83 |
Chris Catanzarite | Scenery Hill | 78 | |
Tim Cavanaugh | East Hampton | 72 | |
Verlene Stephenson | Seaboard | 72 | |
Bobby Phillips | Jonesborough | 6 | 68 |
Tim Penn | Edina | 5 | 64 |
Larry King | Shepherdstown | 3 | 64 |
Joseph Lordi | Atco | 2 | 63 |
Dean Avillion | White Haven | 1 | 62 |
Buck Neil | Fort Worth | 7 | 60 |
MARTIN ZUKOVICH | TAMAQUA | 2 | 60 |
Duncan Bukovich | Sauk Rapids | 19 | 54 |
Todd Babbel | Dunbar | 17 | 50 |
David Creagan | Swarthmore | 2 | 50 |
Jameson Crandall | Kilmarnock | 3 | 50 |
Jeff Walter | Oregon City | 10 | 48 |
David McKay | Perkasie | 2 | 48 |
Lloyd B. Miller | Bensalem | 1 | 46 |
tom tracy | lebanon | 1 | 45 |
Doug McMillen | DuBois | 2 | 42 |
Les Bressler | Irvona | 42 | |
Kenric DeLong | Greenville | 4 | 42 |
MARY ANN GUSTAFSON | DEL VALLE | 7 | 40 |
Ernie Saniga | Nottingham | 2 | 40 |
Ken Sauer | Alvord | 7 | 39 |
Shawn Rowan | Cypress | 7 | 39 |
Alex Smith | Nazareth | 38 | |
Paul Roederer | Haven | 17 | 36 |
James Graddy | Rochester | 19 | 36 |
Buck Barley | Washington | 36 | |
Jarrett Bell | Troy | 14 | 36 |
Grayson Francis | Nathalie | 3 | 36 |
Greg Isenberg | Kingsport | 6 | 34 |
Kirk Loftin | Azle | 33 | |
Gene Casale | marlborough | 1 | 30 |
John Markham | Manhattan | 17 | 30 |
ashby morgan | hudgins | 3 | 30 |
Kelsey Hajek | Goodrich | 4 | 30 |
Mike Lareau | Dimondale | 4 | 28 |
Andrew Bogar | Berwick | 2 | 28 |
Bruce Conover | Union Level | 3 | 27 |
Weldon Gardner | Arcadia | 8 | 27 |
Craig Hiatt | Edgerton | 5 | 26 |
Michael Spotts | Bloomsburg | 2 | 26 |
Brent Hoehns | Knoxville | 17 | 24 |
Colby Tackett | Alva | 8 | 24 |
Jeffrey hale | Russellville | 6 | 24 |
Clay Tomlinson | Homerville | 24 | |
Darrell Wells | Folkston | 16 | 24 |
Pat Mcinteer | Falls City | 17 | 24 |
Robbie Thompson | Spring Creek | 11 | 22 |
Chad Chadwell | Springfield | 5 | 22 |
Jim Crook | Sylacauga | 16 | 18 |
George Doyle, III | Union Level | 3 | 18 |
Steve Donovan | Janesville | 17 | 18 |
Sharon Townley | Richardsville | 3 | 18 |
Ben McKean | Minnetrista | 19 | 18 |
William Graham | Plainfield | 5 | 18 |
Charles Phillips | Greenville | 7 | 18 |
james cipponeri | new hudson | 4 | 18 |
junior sims | Milton | 16 | 16 |
John McKellop III | Guys Mills | 2 | 16 |
Luke Tewes | Bennet | 17 | 14 |
Shane Baxter | Boyne City | 4 | 14 |
Andrea Cerofolini | Ridge Spring | 3 | 12 |
Tim Ruff | Irmo | 3 | 12 |
Anthony Leone | Waltham | 1 | 12 |
Mike Roper | Brooklyn | 19 | 12 |
mike griffin | stillwel | 8 | 12 |
Earl Drew,jr | Hoffmam | 3 | 12 |
Randy Marsh | Statesboro | 16 | 12 |
William Darr | Grand Lodge | 4 | 12 |
Trisha Babbel | Dunbar | 17 | 12 |
Gerry Gresham | North fork | 11 | 11 |
Steve Auxier | Lincoln | 17 | 10 |
Steven G Gibson | TULSA | 17 | 9 |
Larry Carpenter | CLARKSBURG | 5 | 8 |
Danny White | Heflin | 16 | 8 |
Austin Turley | Sonoma | 11 | 8 |
Mike Baker | Franksville | 19 | 6 |
Jim Reece | Osage City | 17 | 6 |
George Najor | Southfield | 2 | 6 |

