Top Amateur Handler
The most significant season long award for amateur handlers in AFTCA's 100 year history!
Highlights of this Award Program
Contest: All points earned in 30 minute Amateur All-Age and 30 minute Amateur Shooting Dog stakes will be combined into a single points total for each AFTCA Individual Member or Pre-Member handler. All points will be calculated and displayed in a real time standings on this page based on Essential Data Form Submissions received within 45 days of events conclusion.
Eligible Stakes: American Field/Field Dog Stud Book sanctioned amateur stakes including Horseback, Walking, NBHA, ABHA, US Complete, and Dual Sanctioned events (run in accordance with AFTCA Running Rules and Minimum Requirements).
Points Awarded to the handler for each stake: 3pts for 1st, 2pts for 2nd and 1pt for 3rd times the number of dogs entered in the stake.
- Host Club must be a current AFTCA Member or Pre-Member Club prior to the trial event’s running.
- Handler must have a current AFTCA Individual Member or Pre-Member number prior to entering an eligible event for points to be awarded.
- All stakes must meet AFTCA Minimum Requirements and follow AFTCA Running Rules.
- In order to have points awarded the dog must be registered with the Field Dog Stud Book. All pointing dog breeds are welcome and encouraged to participate.
- Recognize Top Handler in each Region
Winner will be awarded at the 2020 Purina Awards Dinner Program as a guest of the AFTCA. The largest and most inclusive handler competition in the history of the sport!!
2021 Top Amateur Handler Points Standing
Handler | City | Region | Total |
---|---|---|---|
Warren Parrott | Scranton | 3 | 328 |
Larry Wade | Dunn | 3 | 86 |
Gary S. Winall | Powhatan | 3 | 84 |
George Mamounis | Newfield | 2 | 84 |
Larry Loftin | Grinnell | 5 | 83 |
Thor Kain | Carbondale | 2 | 78 |
Chris Catanzarite | Scenery Hill | 78 | |
Bobby Phillips | Jonesborough | 6 | 68 |
Gunner Boyer | Chambersburg | 64 | |
Dean Avillion | White Haven | 1 | 62 |
MARTIN ZUKOVICH | TAMAQUA | 2 | 60 |
Buck Neil | Fort Worth | 7 | 60 |
David Creagan | Swarthmore | 2 | 50 |
David McKay | Perkasie | 2 | 48 |
Lloyd B. Miller | Bensalem | 1 | 46 |
tom tracy | lebanon | 1 | 45 |
MARY ANN GUSTAFSON | DEL VALLE | 7 | 40 |
Ernie Saniga | Nottingham | 2 | 40 |
Ken Sauer | Alvord | 7 | 39 |
Shawn Rowan | Cypress | 7 | 39 |
Alex Smith | Nazareth | 38 | |
Jarrett Bell | Troy | 14 | 36 |
Tim Penn | Edina | 5 | 36 |
Buck Barley | Washington | 36 | |
Greg Isenberg | Kingsport | 6 | 34 |
Kirk Loftin | Azle | 33 | |
Larry King | Shepherdstown | 3 | 32 |
ashby morgan | hudgins | 3 | 30 |
Kelsey Hajek | Goodrich | 4 | 30 |
Gene Casale | marlborough | 1 | 30 |
John Markham | Manhattan | 17 | 30 |
Weldon Gardner | Arcadia | 8 | 27 |
Bruce Conover | Union Level | 3 | 27 |
Michael Spotts | Bloomsburg | 2 | 26 |
Brent Hoehns | Knoxville | 17 | 24 |
Clay Tomlinson | Homerville | 24 | |
Darrell Wells | Folkston | 16 | 24 |
Chad Chadwell | Springfield | 5 | 22 |
james cipponeri | new hudson | 4 | 18 |
Jim Crook | Sylacauga | 16 | 18 |
George Doyle, III | Union Level | 3 | 18 |
Sharon Townley | Richardsville | 3 | 18 |
Charles Phillips | Greenville | 7 | 18 |
Lee Flanders | Elberon | 3 | 16 |
junior sims | Milton | 16 | 16 |
Joseph Lordi | Atco | 2 | 15 |
Earl Drew,jr | Hoffmam | 3 | 12 |
William Darr | Grand Lodge | 4 | 12 |
Tim Ruff | Irmo | 3 | 12 |
Steven G Gibson | TULSA | 17 | 9 |
Craig Hiatt | Edgerton | 5 | 8 |
Danny White | Heflin | 16 | 8 |
George Najor | Southfield | 2 | 6 |

