Highlights of this Award Program
Contest: All points earned in 30 minute Amateur All-Age, 30 minute Amateur Shooting Dog and 30 minute Amateur Derby stakes will be combined into a single points total for each AFTCA Individual Member or Pre-Member handler. All points will be calculated and displayed in a real time standings on this page. For points to be awarded The Essential Data Forms should be received in the AFTCA office no later than 30 days after the conclusion of the event except for late April trials which are required to be received in the AFTCA office on or before May 15th each year. Essential Data Forms received later than 45 days after the conclusion of the event or later than May 15th will not be counted.
Eligible Stakes: Amateur 30 minute All Age, Shooting Dog and Derby stakes, either Horseback or Walking. Dual amateur sanctioned events are also included (if run in accordance with AFTCA Running Rules and Minimum Requirements).
Points Awarded to the handler for each stake: 3pts for 1st, 2pts for 2nd and 1pt for 3rd times the number of dogs entered in the stake.
- Host Club must be a current AFTCA Member or Pre-Member Club prior to the trial event’s running.
- Handler must have a current AFTCA Individual Member or Pre-Member number prior to entering an eligible event for points to be awarded.
- Top Handler Award Season officially starts on May 1st and officially ends on April 30th.
- All stakes must meet AFTCA Minimum Requirements and follow AFTCA Running Rules.
- In order to have points awarded the dog must be registered with the Field Dog Stud Book. All pointing dog breeds are welcome and encouraged to participate.
- In order to have Top Handler points awarded the handler’s dog in the stake must be solely owned by the competing amateur handler or an immediate family member or jointly owned by the amateur handler and immediate amateur family member.
Winner will be awarded at the Purina Awards Dinner Program as a guest of the AFTCA. The largest and most inclusive handler competition in the history of the sport!!
2023 Top Amateur Handler Points Standing
Handler | City | Region | Total |
---|---|---|---|
Kenric DeLong | Greenville | 4 | 377 |
Lance Servais | Cecil | 16 | 219 |
Thor Kain | Carbondale | 2 | 217 |
Eric Munden | Philipsburg | 2 | 151 |
Craig Hiatt | Edgerton | 5 | 144 |
David Russell | Como | 6 | 141 |
Robert Verderlosa | Robbinsville | 2 | 138 |
Joseph Lordi | Atco | 2 | 137 |
Ted Roach | Union Springs | 16 | 127 |
Lane Hodges | Griffin | 16 | 127 |
Bill Bonnetti | Marstons Mills | 1 | 127 |
Alene Levasseur | Franklin | 2 | 126 |
Chris Cagle | Nori | 6 | 122 |
Tim Cavanaugh | East Hampton | 1 | 115 |
Sean Derrig | Chicago | 5 | 111 |
Aaron Patterson | Sparta | 5 | 104 |
Doug McMillen | DuBois | 2 | 102 |
George Mamounis | Newfield | 2 | 100 |
Cliff Monroe | Mooresboro | 3 | 96 |
William Langley | Fairland | 8 | 96 |
Ken Sauer | Alvord | 7 | 95 |
Mike Fox | Patriot | 4 | 94 |
Steve Fuess | Springfield | 5 | 91 |
David Williams | Beech Bluff | 6 | 86 |
Sarah Deline Gomes | Wellandport | 2 | 84 |
Kyle Whitfield | Seven Springs | 3 | 84 |
Warren Parrott | Scranton | 3 | 82 |
Woody Watson | Leesburg | 16 | 74 |
Fred Corder | Corinth | 6 | 70 |
Ronnie Rogers | New Market | 6 | 69 |
Mike Small | Evansville | 4 | 68 |
Tim Penn | Edina | 5 | 68 |
T Mason Ashburn | Trenton | 6 | 66 |
Scott Luther | Marshall | 3 | 66 |
Deb Dlobik | Eagle | 19 | 64 |
Dennis Kivikko | Powhatan | 3 | 64 |
Ernie Saniga | Nottingham | 2 | 64 |
Jack Glover | Shelbyville | 5 | 62 |
Douglas Dix | Whitingham | 1 | 60 |
Jeffrey Smith | Chase City | 3 | 59 |
Peter Del Collo | Pamplin | 3 | 58 |
Joe Hughes | Remlap | 4 | 58 |
Tim Ruff | Irmo | 3 | 52 |
Les Bressler | Irvona | 2 | 51 |
Harry Cook | Darlington | 3 | 50 |
Sharon Townley | Richardsville | 3 | 48 |
John McKellop III | Guys Mills | 2 | 48 |
Gary Vitali | Versailles | 4 | 48 |
Gene Casale | Marlborough | 1 | 48 |
Darrell Miller | Center cross | 3 | 46 |
Ashby Morgan | Powhatan | 3 | 44 |
Jeffrey Keller | Sandy Ridge | 2 | 42 |
Bob Wheelock | Thompsonville | 4 | 42 |
J.D. Waters | Mechanicsburg | 5 | 42 |
Roger McGuire | Granite Falls | 3 | 42 |
John Dlobik | Eagle | 19 | 42 |
James w Levesque jr | Salem | 1 | 40 |
scott hadley | alma | 8 | 40 |
Jim Crook | Sylacauga | 16 | 39 |
Grayson Francis | Brookneal | 3 | 38 |
george hetrick | Kutztown | 4 | 37 |
Lindsay Cuming | Ehrhardt | 3 | 36 |
Marion Brown | Somerville | 6 | 34 |
Greg Isenberg | Kingsport | 6 | 34 |
Don Pool | Madera | 11 | 33 |
Jim Rose | Clayton | 11 | 33 |
Sandy Maclean | Grand blanc | 4 | 32 |
DAVID CATES | EVANSVILLE | 4 | 32 |
Adam DeLude | Campbellsport | 19 | 32 |
Danny Draffen | Bunceton | 5 | 31 |
Bobby Dubose | Baker | 16 | 30 |
Jason Super | Ft. Worth | 7 | 30 |
Kelli Aitken | Box Elder | 17 | 30 |
Stanley McCain | Bremen | 16 | 30 |
Dave Park | Uniontown | 2 | 30 |
Tucker Rowan | Cypress | 7 | 30 |
Buck Heard | same | 16 | 30 |
Earl Drew,jr | Hoffmam | 3 | 30 |
Mike Lemons | Conway | 6 | 30 |
Bruce Mueller | Everett | 2 | 28 |
Brad Macke | Sandersville | 16 | 28 |
Adam Thomas | Beaver | 4 | 28 |
George Doyle | South Hill | 3 | 27 |
Dennis Snyder | Thomasville | 3 | 27 |
Bob Barker | Inola | 8 | 27 |
John Hott | Hoopeston | 5 | 27 |
Robert W Hopkins | SWAMPSCOTT | 1 | 26 |
Roger Duerkson | Hardeville | 3 | 26 |
Jeff Sweet | Mount Pleasant | 4 | 24 |
Greg Blair | Menomonee Falls | 19 | 24 |
J. Gray Watson | Pamplico | 3 | 24 |
Lloyd B. Miller | Bensalem | 1 | 24 |
Jim Womack | Pelham | 16 | 24 |
Daren Boyer | Grantham | 2 | 23 |
Chris Wasserman | Farwell | 4 | 22 |
Kerri Elfvin | Jacksonville Beach | 16 | 22 |
John Capocci | Katonah | 2 | 22 |
Danny White | Heflin | 16 | 21 |
Roger Key | Opelika | 16 | 21 |
Kristopher Nordby | Danielson | 1 | 21 |
David Huffine | Wilmington | 3 | 20 |
Kellie Short | Buxton | 1 | 20 |
Alan Atkins | Phenix City | 16 | 20 |
John Olfson | West Hartford | 1 | 20 |
Larry King | Shepherdstown | 3 | 18 |
Lee Flanders | Elberon | 3 | 18 |
Bruce Conover | South Boston | 3 | 18 |
Ashby Morgan | Hudgins | 3 | 18 |
Larry Wade | Dunn | 3 | 18 |
Jeff Hampshire | Ramona | 8 | 18 |
James Cipponeri | New Hudson | 4 | 16 |
Brent Peters | Gladwin | 4 | 16 |
Dean Avillion | White Haven | 2 | 16 |
Tom Tracy | Lebanon | 1 | 15 |
Gina Bosio | Modesto | 11 | 15 |
Marcus Ramseur | Sicklerville | 2 | 14 |
Mike Lareau | Dimondale | 4 | 14 |
Gerry Addison | Okeana | 4 | 13 |
John Malone | Bolton | 1 | 12 |
Alex Smith | Nazareth | 2 | 12 |
Ross Leonard | Chatsworth | 16 | 12 |
Fran Miller | Barwick | 16 | 12 |
Verlene Stephenson | Seaboard | 3 | 12 |
Ed Stevens | West Union | 6 | 12 |
Clay Erwin | Midland | 6 | 12 |
Eric Munden | Clearfield | 2 | 12 |
Jonathan Dunn | Jeffersonville | 4 | 12 |
Allen Dahl | Buffalo Junction | 3 | 12 |
James Spencer | Milton/Fl | 16 | 12 |
Keith Anderson | Laurel | 14 | 12 |
Grace Anne Lawson | Powhatan | 3 | 11 |
Chris Cornman | Georgetown | 7 | 10 |
Matthew Puckett | Piedmont | 7 | 10 |
Daniel Campbell | Salt Lake City | 9 | 10 |
Bill Adams | Mt Holly | 3 | 10 |
Darrell Wells | Folkston | 16 | 10 |
Pat Mcinteer | Falls City | 17 | 10 |
James Thomas | Barneveld | 2 | 10 |
Terry Erickson | Laguna Hills | 11 | 10 |
Chappell Padget | Cartersville | 16 | 9 |
Don Knight | x | 4 | 9 |
MARK CHESNUT | Jenks | 8 | 9 |
Brad Hargis | Salem | 5 | 9 |
Brian Ralph | Sandy Lake | 2 | 9 |
Joshua Wheat | Cypress | 7 | 9 |
Clay Erwin | Midland | 7 | 8 |
Joe Guzman | Millersburg | 13 | 8 |
Carlos Escalante | Pittsburgh | 2 | 7 |
Steve Mills | Mayodan | 3 | 7 |
Edwin Cooley | Arab | 16 | 6 |
Junior Sims | Milton | 16 | 6 |
Ben Weddington | Brentwood | 6 | 6 |

