Highlights of this Award Program
Contest: All points earned in 30 minute Amateur All-Age, 30 minute Amateur Shooting Dog and 30 minute Amateur Derby stakes will be combined into a single points total for each AFTCA Individual Member or Pre-Member handler. All points will be calculated and displayed in a real time standings on this page. For points to be awarded The Essential Data Forms should be received in the AFTCA office no later than 30 days after the conclusion of the event except for late April trials which are required to be received in the AFTCA office on or before May 15th each year. Essential Data Forms received later than 45 days after the conclusion of the event or later than May 15th will not be counted.
Eligible Stakes: Amateur 30 minute All Age, Shooting Dog and Derby stakes, either Horseback or Walking. Dual amateur sanctioned events are also included (if run in accordance with AFTCA Running Rules and Minimum Requirements).
Points Awarded to the handler for each stake: 3pts for 1st, 2pts for 2nd and 1pt for 3rd times the number of dogs entered in the stake.
- Host Club must be a current AFTCA Member or Pre-Member Club prior to the trial event’s running.
- Handler must have a current AFTCA Individual Member or Pre-Member number prior to entering an eligible event for points to be awarded.
- Top Handler Award Season officially starts on May 1st and officially ends on April 30th.
- All stakes must meet AFTCA Minimum Requirements and follow AFTCA Running Rules.
- In order to have points awarded the dog must be registered with the Field Dog Stud Book. All pointing dog breeds are welcome and encouraged to participate.
- In order to have Top Handler points awarded the handler’s dog in the stake must be solely owned by the competing amateur handler or an immediate family member or jointly owned by the amateur handler and immediate amateur family member.
Winner will be awarded at the Purina Awards Dinner Program as a guest of the AFTCA. The largest and most inclusive handler competition in the history of the sport!!
2023 Top Amateur Handler Points Standing
Handler | City | Region | Total |
---|---|---|---|
Kenric DeLong | Greenville | 13 | 593 |
Cliff Monroe | Mooresboro | 3 | 252 |
Eric Munden | Philipsburg | 2 | 247 |
Warren Parrott | Scranton | 3 | 246 |
Lance Servais | Cecil | 16 | 219 |
Thor Kain | Carbondale | 2 | 217 |
Craig Hiatt | Edgerton | 5 | 195 |
David Russell | Como | 6 | 192 |
Tim Cavanaugh | East Hampton | 1 | 190 |
Lee Flanders | Elberon | 3 | 179 |
Douglas Dix | Whitingham | 1 | 163 |
David Williams | Beech Bluff | 6 | 162 |
John McKellop III | Guys Mills | 2 | 160 |
Chris Cagle | Nori | 6 | 150 |
George Mamounis | Newfield | 2 | 148 |
Kyle Whitfield | Seven Springs | 3 | 146 |
T Mason Ashburn | Trenton | 6 | 146 |
Steve Fuess | Springfield | 5 | 139 |
Robert Verderlosa | Robbinsville | 2 | 138 |
Joseph Lordi | Atco | 2 | 137 |
Bill Bonnetti | Marstons Mills | 1 | 127 |
Alene Levasseur | Franklin | 2 | 126 |
Mike Small | Evansville | 4 | 113 |
Ken Sauer | Alvord | 7 | 113 |
Aaron Patterson | Sparta | 5 | 104 |
Tim Ruff | Irmo | 3 | 103 |
Doug McMillen | DuBois | 2 | 102 |
William Langley | Fairland | 8 | 96 |
Ernie Saniga | Nottingham | 2 | 96 |
Mike Fox | Patriot | 4 | 94 |
Sarah Deline Gomes | Wellandport | 2 | 84 |
Jeffrey Smith | Chase City | 3 | 83 |
Adam DeLude | Campbellsport | 19 | 82 |
Jack Glover | Shelbyville | 5 | 82 |
Greg Isenberg | Kingsport | 6 | 82 |
Brian Ralph | Sandy Lake | 2 | 81 |
Roger Key | Opelika | 16 | 77 |
scott hadley | alma | 8 | 75 |
Gary Vitali | Versailles | 4 | 72 |
James w Levesque jr | Salem | 1 | 72 |
Fred Corder | Corinth | 6 | 70 |
Sharon Townley | Richardsville | 3 | 69 |
Ronnie Rogers | New Market | 6 | 69 |
Tim Penn | Edina | 5 | 68 |
Marty Festa | SUGARLOAF | 2 | 66 |
Scott Luther | Marshall | 3 | 66 |
Jim Crook | Sylacauga | 16 | 65 |
Deb Dlobik | Eagle | 19 | 64 |
Dennis Kivikko | Powhatan | 3 | 64 |
David Theroux | Manchester | 1 | 64 |
Dean Avillion | White Haven | 2 | 61 |
Ashby Morgan | Powhatan | 3 | 60 |
Stanley McCain | Bremen | 16 | 60 |
Peter Del Collo | Pamplin | 3 | 58 |
Joe Hughes | Remlap | 4 | 58 |
Robert arthur Ellis | Clarkston | 4 | 51 |
Eddie Sholar | Leesburg | 16 | 51 |
Les Bressler | Irvona | 2 | 51 |
Mike Vicari | Hampshire | 51 | |
Harry Cook | Darlington | 3 | 50 |
Kerri Elfvin | Jacksonville Beach | 16 | 49 |
Tom Tracy | Lebanon | 1 | 48 |
Gene Casale | Marlborough | 1 | 48 |
Verlene Stephenson | Seaboard | 3 | 48 |
Darrell Miller | Center cross | 3 | 46 |
Michael Crouse | Dixon | 4 | 45 |
Jeffrey Keller | Sandy Ridge | 2 | 42 |
Bob Wheelock | Thompsonville | 4 | 42 |
Larron Copeland | Bronwood | 16 | 42 |
John Dlobik | Eagle | 19 | 42 |
Roger McGuire | Granite Falls | 3 | 42 |
Ashby Morgan | Hudgins | 3 | 42 |
J.D. Waters | Mechanicsburg | 5 | 40 |
Alan York | Louisville | 16 | 40 |
gary mckibben | hernando | 6 | 40 |
Grayson Francis | Brookneal | 3 | 38 |
george hetrick | Kutztown | 4 | 37 |
Lindsay Cuming | Ehrhardt | 3 | 36 |
John Olfson | West Hartford | 1 | 35 |
Marion Brown | Somerville | 6 | 34 |
Woody Watson | Leesburg | 16 | 34 |
Don Pool | Madera | 11 | 33 |
Jim Rose | Clayton | 11 | 33 |
Grace Anne Lawson | Powhatan | 3 | 32 |
Sandy Maclean | Grand blanc | 4 | 32 |
DAVID CATES | EVANSVILLE | 4 | 32 |
Danny Draffen | Bunceton | 5 | 31 |
Mike Lemons | Conway | 6 | 30 |
Jason Super | Ft. Worth | 7 | 30 |
Dave Park | Uniontown | 2 | 30 |
Mike Roper | Brooklyn | 19 | 30 |
Buck Heard | same | 16 | 30 |
Tucker Rowan | Cypress | 7 | 30 |
Kelli Aitken | Box Elder | 17 | 30 |
Mark Johnson | Winnebago | 5 | 30 |
Earl Drew,jr | Hoffmam | 3 | 30 |
Bobby Dubose | Baker | 16 | 30 |
Alan Atkins | Phenix City | 16 | 29 |
Adam Thomas | Beaver | 4 | 28 |
David Huffine | Wilmington | 3 | 28 |
Brad Macke | Sandersville | 16 | 28 |
Bruce Mueller | Everett | 2 | 28 |
Justin Mason | North huntingdon | 2 | 28 |
John Hott | Hoopeston | 5 | 27 |
George Doyle | South Hill | 3 | 27 |
Mike Duvall | Janesville | 19 | 27 |
Dennis Snyder | Thomasville | 3 | 27 |
Bob Barker | Inola | 8 | 27 |
Steve Mills | Mayodan | 3 | 27 |
Joe Colglazier | North Liberty | 13 | 26 |
Robert W Hopkins | SWAMPSCOTT | 1 | 26 |
Roger Duerkson | Hardeville | 3 | 26 |
Jeff Hampshire | Ramona | 8 | 25 |
Shirley Nilsson | Penticton | 25 | |
Kevin Western | Greentop | 5 | 24 |
sam handous | edmonton | 14 | 24 |
Jeff Sweet | Mount Pleasant | 13 | 24 |
Thomas Mains | Homer City | 2 | 24 |
Jim Womack | Pelham | 16 | 24 |
Jeffrey P. Allen | Mocksville | 24 | |
Greg Blair | Menomonee Falls | 19 | 24 |
Lloyd B. Miller | Bensalem | 1 | 24 |
J. Gray Watson | Pamplico | 3 | 24 |
Daren Boyer | Grantham | 2 | 23 |
John Capocci | Katonah | 2 | 22 |
Chris Wasserman | Farwell | 4 | 22 |
Chris Catanzarite | Scenery Hill | 2 | 22 |
Nicholas Hamel | Wilmot | 1 | 21 |
Kristopher Nordby | Danielson | 1 | 21 |
Danny White | Heflin | 16 | 21 |
Kellie Short | Buxton | 1 | 20 |
James Crandall | Kilmarnock | 3 | 19 |
Larry King | Shepherdstown | 3 | 18 |
rick torres | burlington | 18 | |
Bruce Conover | South Boston | 3 | 18 |
Gerard Burke | Covington twp | 2 | 18 |
Edwin Cooley | Arab | 16 | 18 |
Sean Derrig | Norridge | 5 | 18 |
Larry Wade | Dunn | 3 | 18 |
Philip Webster | Waxahachie | 7 | 18 |
Brian Sheehan | Carol Stream | 5 | 18 |
Travis Burnett | Anderson | 2 | 17 |
Brian Peterson | Cecil | 16 | 17 |
Brent Peters | Gladwin | 13 | 16 |
James Cipponeri | New Hudson | 4 | 16 |
Jim Pendergest | Lexington | 4 | 16 |
Gina Bosio | Modesto | 11 | 15 |
Marcus Ramseur | Sicklerville | 2 | 14 |
Bill Mason | Moundville | 16 | 14 |
Mike Lareau | Dimondale | 4 | 14 |
Darrell Curtis | High River | 14 | 14 |
wayne pope | faunsdale | 16 | 14 |
Richard Rogers | Charlestown | 1 | 14 |
Gerry Addison | Okeana | 4 | 13 |
Alex Smith | Nazareth | 2 | 12 |
Christopher Kobs | Cudahy | 19 | 12 |
Keith Anderson | Laurel | 14 | 12 |
John Malone | Bolton | 1 | 12 |
Eric Munden | Clearfield | 2 | 12 |
Clay Erwin | Midland | 6 | 12 |
Fran Miller | Barwick | 16 | 12 |
Terry Boatright | richmond | 4 | 12 |
Jonathan Dunn | Jeffersonville | 13 | 12 |
Ed Stevens | West Union | 6 | 12 |
Ross Leonard | Chatsworth | 16 | 12 |
Allen Dahl | Buffalo Junction | 3 | 12 |
James Spencer | Milton/Fl | 16 | 12 |
Chris Cornman | Georgetown | 7 | 10 |
Terry Erickson | Laguna Hills | 11 | 10 |
Matthew Puckett | Piedmont | 7 | 10 |
Andy Miller | Mankato | 5 | 10 |
Darrell Wells | Folkston | 16 | 10 |
Daniel Campbell | Salt Lake City | 9 | 10 |
James Thomas | Barneveld | 2 | 10 |
Bill Adams | Mt Holly | 3 | 10 |
Pat Mcinteer | Falls City | 17 | 10 |
Don Knight | x | 13 | 9 |
Chappell Padget | Cartersville | 16 | 9 |
MARK CHESNUT | Jenks | 8 | 9 |
Joshua Wheat | Cypress | 7 | 9 |
Brad Hargis | Salem | 5 | 9 |
Robert Warner | Pittsfield | 5 | 9 |
Joe Guzman | Millersburg | 13 | 8 |
Clay Erwin | Midland | 7 | 8 |
Kenton Bryant | Nashville | 6 | 8 |
Carlos Escalante | Pittsburgh | 2 | 7 |
John Landolina | Lombard | 5 | 6 |
Ben Weddington | Brentwood | 6 | 6 |
Junior Sims | Milton | 16 | 6 |
Sean Snyder | Talladega | 3 | 6 |

