| A | B | C | D |
| National Amateur Shooting Dog Invitational | Nov 18 | Grovespring MO | |
| 1a | East Coast Pete | PM | John Malone |
| 1b | Miller's Calamity Jane Lady | PF | Mike Moses |
| 2a | Winning Combination | PM | Harold Woodward |
| 2b | Cox's Arc Fault | PM | Brent Cox |
| 3a | Great River Magnum | PM | Brian Sanchez |
| 3b | Purpleline Dan | PM | George Hill |
| 4a | Downeast Millicent | PF(IS) | Mike Crouse |
| 4b | Hardup Road Jessie | PF(IS) | Tim Moore |
| 5a | Waubeek's Brutal Sin | PM | Mark Livingston |
| 5b | Cassique's Linda Ronstadt | PF | Tim Moore |
| 6a | Heard Hills Queen Mary | PF | Buck Heard |
| 6b | It's Only Money Honey | PF | Jack/Fran Miller |
| Day 2 | |||
| 1a | Cassique's Linda Ronstadt | PF | Tim Moore |
| 1b | Heard Hills Queen Mary | PF | Buck Heard |
| 2a | Waubeek's Brutal Sin | PM | Mark Livingston |
| 2b | It's Only Money Honey | PF | Jack/Fran Miller |
| 3a | Downeast Millicent | PF(IS) | Mike Crouse |
| 3b | Hardup Road Jessie | PF(IS) | Tim Moore |
| 4a | Great River Magnum | PM | Brian Sanchez |
| 4b | Cox's Arc Fault | PM | Brent Cox |
| 5a | Purpleline Dan | PM | George Hill |
| 5b | Miller's Calamity Jane Lady | PF | Mike Moses |
| 6a | East Coast Pete | PM | John Malone |
| 6b | Winning Combination | PM | Harold Woodward |
| 1a | |||
| iph | iphihb@wduwoi.com | iphihb | iphihb@wduwoi.com |
***There is always a possibility that a dog duly entered was not drawn….. Please check later to see that this has not occurred and a redraw was necessary.